Logo
  • Loading...

JAMHURI YA MUUNGANO WA TANZANIA

MKOA WA MWANZA
HALMASHAURI YA WILAYA YA BUCHOSA

MATOKEO YA MTIHANI WA UPIMAMAJI NAMBA 5 KWA DARASA LA NNE MWEZI JULAI

Download
IDADI YA SHULE IDADI YA WATAHINIWA UFAULU KIMADARAJA WASTANI WA UFAULU ONGEZEKO LA UFAULU KUNDI LA UMAHIRI
WALIOSAJILIWA WALIOFANYA WASIOFANYA ABCDE UFAULU WASIOFAULU
ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML ME KE JML % ME KE JML %
46 57 103 42 53 95 4 4 8 0 0 0 1 0 1 9 13 22 30 36 66 2 4 6 40 49 89 93.68% 2 4 6 6.32% 103.09 + 0.00% Daraja D
ASILIMIA (%) 92.23 7.77 93.68% 6.32%

NA Jina la Mwanafunzi Jinsi Shule Kata ENGLH-MAADILIHESABJ SANAA MIKISWSAYANS Alama Jumla Wastani GPA Nafasi kiwilaya Nafasi kikata Nafasi kishule
1 MWAJUMA PASCHAL JOHN KE BUGORO BUGORO 9.00 - E 21.00 - C 6.00 - E 10.00 - E 23.00 - C 12.00 - D 81.00 13.50-D 4.2 10078 75 75
2 CHRISTINA ZILIONA MASUMBUKO KE BUGORO BUGORO 5.00 - E 18.00 - D 2.00 - E 18.00 - D 19.00 - D 16.00 - D 78.00 13.00-D 4.3 10223 77 77
3 ESTER MASHAKA MALIMA KE BUGORO BUGORO 12.00 - D 17.00 - D 8.00 - E 9.00 - E 17.00 - D 14.00 - D 77.00 12.83-D 4.3 10272 78 78
4 RAHEL THOBIAS JOHN KE BUGORO BUGORO 5.00 - E 12.00 - D 4.00 - E 7.00 - E 29.00 - C 19.00 - D 76.00 12.67-D 4.3 10304 79 79
5 JUVENARI LUMBUGU WARIOBA ME BUGORO BUGORO 11.00 - D 19.00 - D 6.00 - E 12.00 - D 6.00 - E 22.00 - C 76.00 12.67-D 4.2 10304 79 79
6 FRANK MNUBI LUTALE ME BUGORO BUGORO 4.00 - E 18.00 - D 2.00 - E 11.00 - D 28.00 - C 12.00 - D 75.00 12.50-D 4.2 10352 81 81
7 NASRA NURU NGAZIRA KE BUGORO BUGORO 15.00 - D 15.00 - D 0.00 - E 9.00 - E 25.00 - C 8.00 - E 72.00 12.00-D 4.3 10454 82 82
8 LUKANSOLA DAMAS MANYAMMA ME BUGORO BUGORO 8.00 - E 16.00 - D 4.00 - E 6.00 - E 29.00 - C 8.00 - E 71.00 11.83-D 4.5 10491 83 83
9 JONAS JACKSON NESTORY ME BUGORO BUGORO 11.00 - D 17.00 - D 0.00 - E 8.00 - E 20.00 - D 13.00 - D 69.00 11.50-D 4.3 10547 84 84
10 ENJO MAHELI RIBERY KE BUGORO BUGORO 9.00 - E 11.00 - D 2.00 - E 8.00 - E 25.00 - C 14.00 - D 69.00 11.50-D 4.3 10547 84 84
11 INOCENT ERENEST ISAYA ME BUGORO BUGORO 7.00 - E 17.00 - D 0.00 - E 10.00 - E 29.00 - C 5.00 - E 68.00 11.33-D 4.5 10579 86 86
12 NOVIAN EMMANUEL SELESTINE KE BUGORO BUGORO 10.00 - E 15.00 - D 2.00 - E 10.00 - E 23.00 - C 5.00 - E 65.00 10.83-D 4.5 10648 87 87
13 WILSON FIKIRI MAHOYA ME BUGORO BUGORO 4.00 - E 20.00 - D 12.00 - D 4.00 - E 19.00 - D 6.00 - E 65.00 10.83-D 4.5 10648 87 87
14 JACKLINE MALIMA MZUNGU KE BUGORO BUGORO 11.00 - D 15.00 - D 2.00 - E 8.00 - E 13.00 - D 14.00 - D 63.00 10.50-D 4.3 10708 89 89
15 ELIZABETH TILUTIZIBWA CHOBOMBOLWA KE BUGORO BUGORO 7.00 - E 14.00 - D 2.00 - E 11.00 - D 18.00 - D 10.00 - E 62.00 10.33-E 4.5 10734 90 90
16 DAVID SHIJA JOHN ME BUGORO BUGORO 6.00 - E 12.00 - D 4.00 - E 11.00 - D 15.00 - D 11.00 - D 59.00 9.83-E 4.3 10786 91 91
17 VALENCE JUMA ROBERT ME BUGORO BUGORO 13.00 - D 6.00 - E 8.00 - E 5.00 - E 15.00 - D 10.00 - E 57.00 9.50-E 4.7 10828 92 92
18 HELENA MASALU MANAMBA KE BUGORO BUGORO 4.00 - E 9.00 - E 0.00 - E 10.00 - E 26.00 - C 7.00 - E 56.00 9.33-E 4.7 10843 93 93
19 VESTINA LAMECK LUKAMTINDA KE BUGORO BUGORO 10.00 - E 14.00 - D 0.00 - E 9.00 - E 6.00 - E 3.00 - E 42.00 7.00-E 4.8 10998 94 94
20 FEMIA MHOZA MBUNGAI KE BUGORO BUGORO 3.00 - E 4.00 - E 0.00 - E 4.00 - E 11.00 - D 2.00 - E 24.00 4.00-E 4.8 11082 95 95
21 SISTAIMELDA ALBERT SELESTINI KE BUGORO BUGORO None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
22 SUZANA ZEPHANIA BALANGESA KE BUGORO BUGORO None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
23 YOHANA MUSSA LAURENT ME BUGORO BUGORO None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
24 JONSON BIGAMBO MABAGARA ME BUGORO BUGORO None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS
25 IMELDA IMANI JOHN KE BUGORO BUGORO None - ABS None - ABS None - ABS None - ABS None - ABS None - ABS ABS ABS - ABS ABS ABS